Box office
Movie Name | Domestic | Overseas | Total |
Ground Zero | Rs 76,200,000 | NA | Rs 76,200,000 |
Jaat | Rs 890,600,000 | NA | Rs 890,600,000 |
Kesari Chapter 2 | Rs 814,500,000 | NA | Rs 814,500,000 |
Raid 2 | Rs 738,300,000 | NA | Rs 738,300,000 |
Movie Name | Domestic | Overseas | Total |
Ground Zero | Rs 76,200,000 | NA | Rs 76,200,000 |
Jaat | Rs 890,600,000 | NA | Rs 890,600,000 |
Kesari Chapter 2 | Rs 814,500,000 | NA | Rs 814,500,000 |
Raid 2 | Rs 738,300,000 | NA | Rs 738,300,000 |
Most Commented