Box office
Movie Name | Domestic | Overseas | Total |
Tiger 3 | Rs 2,820,800,000 | NA | Rs 2,820,800,000 |
Animal (2023 Film) | Rs 3,145,000,000 | NA | Rs 3,145,000,000 |
Sam Bahadur (film) | Rs 355,500,000 | NA | Rs 355,500,000 |
Movie Name | Domestic | Overseas | Total |
Tiger 3 | Rs 2,820,800,000 | NA | Rs 2,820,800,000 |
Animal (2023 Film) | Rs 3,145,000,000 | NA | Rs 3,145,000,000 |
Sam Bahadur (film) | Rs 355,500,000 | NA | Rs 355,500,000 |
Most Commented