Box office
Movie Name | Domestic | Overseas | Total |
The Diplomat | Rs 406,100,000 | NA | Rs 406,100,000 |
Sikandar | Rs 1,298,900,000 | NA | Rs 1,298,900,000 |
Jaat | Rs 814,900,000 | NA | Rs 814,900,000 |
Kesari Chapter 2 | Rs 465,400,000 | NA | Rs 465,400,000 |
Movie Name | Domestic | Overseas | Total |
The Diplomat | Rs 406,100,000 | NA | Rs 406,100,000 |
Sikandar | Rs 1,298,900,000 | NA | Rs 1,298,900,000 |
Jaat | Rs 814,900,000 | NA | Rs 814,900,000 |
Kesari Chapter 2 | Rs 465,400,000 | NA | Rs 465,400,000 |
Most Commented